<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: fractals: pictures of human experience?</title>
	<atom:link href="http://www.moritherapy.org/article/fractals-pictures-of-human-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moritherapy.org/article/fractals-pictures-of-human-experience/</link>
	<description>making lives better, making better lives</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: 3 Key Resume Questions to Ask Yourself &#124; JobMob</title>
		<link>http://www.moritherapy.org/article/fractals-pictures-of-human-experience/comment-page-1/#comment-723796</link>
		<dc:creator>3 Key Resume Questions to Ask Yourself &#124; JobMob</dc:creator>
		<pubDate>Sun, 09 May 2010 14:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moritherapy.org/article/fractals-pictures-of-human-experience/#comment-723796</guid>
		<description>[...] in the late 1980s. She loves reading mysteries, adores her grandson and can&#8217;t get enough of fractals. She is a writer and psychotherapist, blogs at Change Therapy and can be reached at moritherapy [...]</description>
		<content:encoded><![CDATA[<p>[...] in the late 1980s. She loves reading mysteries, adores her grandson and can&#8217;t get enough of fractals. She is a writer and psychotherapist, blogs at Change Therapy and can be reached at moritherapy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fractals, rorschach, tarot and meaning making &#187; change therapy - isabella mori</title>
		<link>http://www.moritherapy.org/article/fractals-pictures-of-human-experience/comment-page-1/#comment-180023</link>
		<dc:creator>fractals, rorschach, tarot and meaning making &#187; change therapy - isabella mori</dc:creator>
		<pubDate>Mon, 27 Aug 2007 19:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moritherapy.org/article/fractals-pictures-of-human-experience/#comment-180023</guid>
		<description>[...] if you&#039;re new here, you may want to subscribe to my RSS feed. thanks for visiting!a few weeks ago, i posted some musings about how fractals might be used in psychological research. how could we use fractals to literally illustrate – turn into a picture – some of our mental and emotional patterns? [...]</description>
		<content:encoded><![CDATA[<p>[...] if you&#8217;re new here, you may want to subscribe to my RSS feed. thanks for visiting!a few weeks ago, i posted some musings about how fractals might be used in psychological research. how could we use fractals to literally illustrate – turn into a picture – some of our mental and emotional patterns? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inspirationbit</title>
		<link>http://www.moritherapy.org/article/fractals-pictures-of-human-experience/comment-page-1/#comment-178578</link>
		<dc:creator>inspirationbit</dc:creator>
		<pubDate>Sun, 26 Aug 2007 06:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moritherapy.org/article/fractals-pictures-of-human-experience/#comment-178578</guid>
		<description>hmm... it&#039;s not what i see in that image but what visions it triggers in me: a young socialite in a ruby dress with a pretty lace and lots of expensive looking jewelry, trying hard to appear joyous and happy at a big party, surrounded by a group of admirers, hiding her true feelings - scared, anxious....</description>
		<content:encoded><![CDATA[<p>hmm&#8230; it&#8217;s not what i see in that image but what visions it triggers in me: a young socialite in a ruby dress with a pretty lace and lots of expensive looking jewelry, trying hard to appear joyous and happy at a big party, surrounded by a group of admirers, hiding her true feelings &#8211; scared, anxious&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Karlsbjerg</title>
		<link>http://www.moritherapy.org/article/fractals-pictures-of-human-experience/comment-page-1/#comment-166487</link>
		<dc:creator>Jan Karlsbjerg</dc:creator>
		<pubDate>Tue, 14 Aug 2007 04:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moritherapy.org/article/fractals-pictures-of-human-experience/#comment-166487</guid>
		<description>By the way, &quot;breaking points&quot; in my description above only refers to there being a sudden change, not that something &quot;breaks&quot;. I see that I used two &quot;breaking&quot; examples. :-/</description>
		<content:encoded><![CDATA[<p>By the way, &#8220;breaking points&#8221; in my description above only refers to there being a sudden change, not that something &#8220;breaks&#8221;. I see that I used two &#8220;breaking&#8221; examples. :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isabella mori</title>
		<link>http://www.moritherapy.org/article/fractals-pictures-of-human-experience/comment-page-1/#comment-165305</link>
		<dc:creator>isabella mori</dc:creator>
		<pubDate>Mon, 13 Aug 2007 02:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moritherapy.org/article/fractals-pictures-of-human-experience/#comment-165305</guid>
		<description>hi jan

hmmm … never thought of the rohrschach connection.  obviously material for another post :)

re the straw that broke the camel’s back – i think that’s referred to as a “cusp catastrophe”: the little thing/event that puts a situation over the top.  it’s really cool that you picked up on that (i guess you don’t have a science PhD for nothing) because to me, that’s one of the most interesting aspects of applying chaos theory to psychology.  

in this fractal, the cusp catastrophe is the “decision” of one strand to “grow” out of the lace-like system and start another one of those systems that is so much larger that it looks like it’s quite different.

it’s not difficult to stay with the example of paternal love here, then, is it?  chaos theory is also referred to as the “science of process”.  what is that thing/event in the parent/child relationship that’s tipping over, this complex of small ideas/thoughts/behaviours that eventually blows up?  

hmmm … right now it makes me think of the many times a parent tells a child something and nothing happens, nothing happens, nothing happens.  often it seems like seeds falling to the ground and drying up.  then all of a sudden, years later, the child can pick up on that seed (and don’t these little structures look like seeds, in a way?) and turn it into something big.  

for example, i think of the years of exhorting my older daughter to watch her table manners, seemingly to no avail.  suddenly, when my youngest daughter started with the same inelegant behaviours, my older daughter began to admonish HER to mind her manners.</description>
		<content:encoded><![CDATA[<p>hi jan</p>
<p>hmmm … never thought of the rohrschach connection.  obviously material for another post <img src='http://moritherapy.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>re the straw that broke the camel’s back – i think that’s referred to as a “cusp catastrophe”: the little thing/event that puts a situation over the top.  it’s really cool that you picked up on that (i guess you don’t have a science PhD for nothing) because to me, that’s one of the most interesting aspects of applying chaos theory to psychology.  </p>
<p>in this fractal, the cusp catastrophe is the “decision” of one strand to “grow” out of the lace-like system and start another one of those systems that is so much larger that it looks like it’s quite different.</p>
<p>it’s not difficult to stay with the example of paternal love here, then, is it?  chaos theory is also referred to as the “science of process”.  what is that thing/event in the parent/child relationship that’s tipping over, this complex of small ideas/thoughts/behaviours that eventually blows up?  </p>
<p>hmmm … right now it makes me think of the many times a parent tells a child something and nothing happens, nothing happens, nothing happens.  often it seems like seeds falling to the ground and drying up.  then all of a sudden, years later, the child can pick up on that seed (and don’t these little structures look like seeds, in a way?) and turn it into something big.  </p>
<p>for example, i think of the years of exhorting my older daughter to watch her table manners, seemingly to no avail.  suddenly, when my youngest daughter started with the same inelegant behaviours, my older daughter began to admonish HER to mind her manners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee Rigdon</title>
		<link>http://www.moritherapy.org/article/fractals-pictures-of-human-experience/comment-page-1/#comment-165265</link>
		<dc:creator>Renee Rigdon</dc:creator>
		<pubDate>Mon, 13 Aug 2007 01:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moritherapy.org/article/fractals-pictures-of-human-experience/#comment-165265</guid>
		<description>I love this line of discussion.  So open to individual interpretation.  I see the whole of my mood experience.  The smooth, flowing stability.  The jagged, random highs.  And there, off to the upper right, emptiness.  It&#039;s smaller than the others, but a part of where my state can be.  Beautiful.</description>
		<content:encoded><![CDATA[<p>I love this line of discussion.  So open to individual interpretation.  I see the whole of my mood experience.  The smooth, flowing stability.  The jagged, random highs.  And there, off to the upper right, emptiness.  It&#8217;s smaller than the others, but a part of where my state can be.  Beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Karlsbjerg</title>
		<link>http://www.moritherapy.org/article/fractals-pictures-of-human-experience/comment-page-1/#comment-164765</link>
		<dc:creator>Jan Karlsbjerg</dc:creator>
		<pubDate>Sun, 12 Aug 2007 13:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moritherapy.org/article/fractals-pictures-of-human-experience/#comment-164765</guid>
		<description>Interesting take on fractals, Isabella, using a particular depiction of a particular section of a particular fractal function as a &lt;a href=&quot;http://en.wikipedia.org/wiki/Rorschach_inkblot_test&quot; rel=&quot;nofollow&quot;&gt;Rorschach inkblot test&lt;/a&gt;.

I don&#039;t see any overall shape in the picture, but all the red-to-black transitions look like either sand dunes or stressed colored plastic (some plastics change color along the stress lines when you stretch or bend the plastic).

BTW, the above fractal does in fact exhibit chaotic behavior: There are sharp borders/edges/zones between some of the rapidly color-changing parts of the image and some of the more slowly color-changing parts of the image.

A chaotic system is one which while it may have one or more steady states (see disclaimer below), also has &quot;breaking points&quot; where a tiny difference in input value makes a big difference in output.

For a simple example with two steady states, think about a camel being loaded up with straws. :-)

Or better yet (because you can argue that the camel can still walk with tiny fractures in its back): A pencil standing vertically on its eraser rubber bit on a surface: if you push it a tiny little bit, it will wobble; if you put it a tiny bit more, it will wobble more; if you push it a little bit more, it will fall over. Big change in output for small change in input.


Disclaimer: &quot;steady state&quot; isn&#039;t the right term above, but I&#039;m much sleepy right now.</description>
		<content:encoded><![CDATA[<p>Interesting take on fractals, Isabella, using a particular depiction of a particular section of a particular fractal function as a <a href="http://en.wikipedia.org/wiki/Rorschach_inkblot_test" rel="nofollow">Rorschach inkblot test</a>.</p>
<p>I don&#8217;t see any overall shape in the picture, but all the red-to-black transitions look like either sand dunes or stressed colored plastic (some plastics change color along the stress lines when you stretch or bend the plastic).</p>
<p>BTW, the above fractal does in fact exhibit chaotic behavior: There are sharp borders/edges/zones between some of the rapidly color-changing parts of the image and some of the more slowly color-changing parts of the image.</p>
<p>A chaotic system is one which while it may have one or more steady states (see disclaimer below), also has &#8220;breaking points&#8221; where a tiny difference in input value makes a big difference in output.</p>
<p>For a simple example with two steady states, think about a camel being loaded up with straws. <img src='http://moritherapy.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Or better yet (because you can argue that the camel can still walk with tiny fractures in its back): A pencil standing vertically on its eraser rubber bit on a surface: if you push it a tiny little bit, it will wobble; if you put it a tiny bit more, it will wobble more; if you push it a little bit more, it will fall over. Big change in output for small change in input.</p>
<p>Disclaimer: &#8220;steady state&#8221; isn&#8217;t the right term above, but I&#8217;m much sleepy right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ash.</title>
		<link>http://www.moritherapy.org/article/fractals-pictures-of-human-experience/comment-page-1/#comment-163872</link>
		<dc:creator>ash.</dc:creator>
		<pubDate>Sat, 11 Aug 2007 21:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moritherapy.org/article/fractals-pictures-of-human-experience/#comment-163872</guid>
		<description>a) psychedilic exp.
b) a woman&#039;s veil.</description>
		<content:encoded><![CDATA[<p>a) psychedilic exp.<br />
b) a woman&#8217;s veil.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

